Ownership data you can cite
Straight into Excel, with the filing on every row.
| Company | Holder group | Jun 2026 % | vs Mar 2026 | Filing |
|---|---|---|---|---|
| MAXHEALTH | Foreign investors | 41.78 | ▼ 3.61 points down | NSE: MAXHEALTH shareholding pattern filed with NSE on 17 Jul 2026, opens the filing |
| ETERNAL | Foreign investors | 27.43 | ▼ 3.41 points down | NSE: ETERNAL shareholding pattern filed with NSE on 8 Jul 2026, opens the filing |
| HDFCLIFE | Foreign investors | 19.26 | ▼ 3.25 points down | NSE: HDFCLIFE shareholding pattern filed with NSE on 21 Jul 2026, opens the filing |
| ETERNAL | Mutual funds | 31.68 | ▲ 2.77 points up | NSE: ETERNAL shareholding pattern filed with NSE on 8 Jul 2026, opens the filing |
| SHRIRAMFIN | Mutual funds | 13.81 | ▼ 2.53 points down | NSE: SHRIRAMFIN shareholding pattern filed with NSE on 21 Jul 2026, opens the filing |
| MAXHEALTH | Mutual funds | 18.68 | ▲ 2.38 points up | NSE: MAXHEALTH shareholding pattern filed with NSE on 17 Jul 2026, opens the filing |
| Fund, as filed | Shares | Report date | Filing |
|---|---|---|---|
| VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND | 99,889,482 | 30 Apr 2026 | SEC: Form N-PORT filed 26 Jun 2026, opens the filing on SEC EDGAR |
| VANGUARD EMERGING MARKETS STOCK INDEX FUND | 94,397,271 | 30 Apr 2026 | SEC: Form N-PORT filed 26 Jun 2026, opens the filing on SEC EDGAR |
| EUPAC Fund | 92,020,054 | 31 Mar 2026 | SEC: Form N-PORT filed 28 May 2026, opens the filing on SEC EDGAR |
| iShares Core MSCI Emerging Markets ETF | 67,595,838 | 28 Feb 2026 | SEC: Form N-PORT filed 23 Apr 2026, opens the filing on SEC EDGAR |
| iShares MSCI India ETF | 37,195,888 | 28 Feb 2026 | SEC: Form N-PORT filed 23 Apr 2026, opens the filing on SEC EDGAR |
| Filed by | Document | Filed | File | Link |
|---|---|---|---|---|
| RELIANCE | Shareholding pattern | 16 Jul 2026 | SHP_1694620_16072026072434_WEB.xml | NSE: shareholding pattern filed with NSE on 16 Jul 2026, opens the filing |
| MAXHEALTH | Shareholding pattern | 17 Jul 2026 | SHP_1695815_17072026102318_WEB.xml | NSE: MAXHEALTH shareholding pattern filed with NSE on 17 Jul 2026, opens the filing |
| ETERNAL | Shareholding pattern | 8 Jul 2026 | SHP_1689462_08072026071407_WEB.xml | NSE: ETERNAL shareholding pattern filed with NSE on 8 Jul 2026, opens the filing |
| HDFCLIFE | Shareholding pattern | 21 Jul 2026 | SHP_1698049_21072026022625_WEB.xml | NSE: HDFCLIFE shareholding pattern filed with NSE on 21 Jul 2026, opens the filing |
| SHRIRAMFIN | Shareholding pattern | 21 Jul 2026 | SHP_1698341_21072026043906_WEB.xml | NSE: SHRIRAMFIN shareholding pattern filed with NSE on 21 Jul 2026, opens the filing |
| VANGUARD STAR FUNDS | Form N-PORT | 26 Jun 2026 | 0000736054-26-000191 | SEC: Form N-PORT filed 26 Jun 2026, opens the filing on SEC EDGAR |
| VANGUARD INTERNATIONAL EQUITY INDEX FUNDS | Form N-PORT | 26 Jun 2026 | 0000857489-26-000189 | SEC: Form N-PORT filed 26 Jun 2026, opens the filing on SEC EDGAR |
| EUPAC Fund | Form N-PORT | 28 May 2026 | 0001193125-26-243459 | SEC: Form N-PORT filed 28 May 2026, opens the filing on SEC EDGAR |
| iShares, Inc. | Form N-PORT | 23 Apr 2026 | 0001004726-26-002867 | SEC: Form N-PORT filed 23 Apr 2026, opens the filing on SEC EDGAR |
| iShares Trust | Form N-PORT | 23 Apr 2026 | 0001410368-26-039466 | SEC: Form N-PORT filed 23 Apr 2026, opens the filing on SEC EDGAR |
- Holders of 1% or more
- The quarter’s biggest moves
- US funds holding Reliance
- Where every row comes from
What we build for you
-
Backfills
20 quarters of history
-
Extracts
Only the fields you ask for
-
Reconciliation
Your file, checked against the filings
How it works
You e-mail your list
We say what the filings can answer
Excel, CSV or API, a source on every row